You control how your software is deployed. Explore deployment options below or visit our
| On-Premise | Private Cloud | Cloud Subscription | |
| Software ownership | Own | Own | Subscribe |
| Hardware ownership | Own | Subscribe | Subscribe |
| Pay for software upgrades | Yes | Yes | No |
| Expense type | Capital + Operating | Capital + Operating or Operating Only | Operating Only |
| Integration with cloud based IP cameras and VMS | Yes | Yes | Yes |
| Integration with on-premise IP cameras and VMS | Yes | Maybe | Maybe |
| Live or playback video | Live | Live | Live |
| Customer control over system administration | Yes | Yes | No |
| Option for system administration by NSGIS | Yes | Yes | Yes |
| Option to integrate with in-house access control (e.g. Active Directory) | Yes | Maybe | No |
| Customer control over map and map content | Full | Full | Partial |
| Access to underlying database and GIS infrastructure | Yes | Yes | Yes |
© 2011-2026 NorthSouth GIS LLC. All rights reserved. Enesgy is a trademark of NorthSouth GIS LLC. Geocortex and VertiGIS are registered trademarks of VertiGIS in the United States and Canada. Essentials is a registered trademark of VertiGIS in the United States. Other companies and products mentioned are trademarks or registered trademarks of their respective owners. Trademarks provided under license from VertiGIS. Esri, Inc.


