You control how your software is deployed. Explore deployment options below or visit our
On-Premise Server | Off-Premise Cloud Server | Cloud Subscription | |
---|---|---|---|
Software licensing | Subscribe | Subscribe | Subscribe |
Hardware ownership | Own | Subscribe | Subscribe |
Pay for software upgrades | Yes | Yes | No |
Esri User Identities | Required | Required | Required |
Esri Data Storage | Enterprise or Online | Enterprise or Online | Online |
Expense type | Capital + Operating | Capital + Operating or Operating Only | Operating Only |
Integration with cloud based Document Management Systems | Yes | Yes | Yes |
Integration with on-premise Document Management Systems | Yes | Possible | Possible |
Option to store documents on-premise | Yes | Possible | Possible |
Option to store in cloud | No | Yes | No |
Customer control over system administration | Yes | Yes | No |
Option for system administration by NSGIS | Yes | Yes | Yes |
Single Sign-On (SSO) options | Active Directory or Azure Active Directory | Azure Active Directory | Azure Active Directory |
Customer control over map and map content | Full | Full | Partial |
Access to underlying database and GIS infrastructure | Yes | Yes | Yes |
© 2011-2024 NorthSouth GIS LLC. All rights reserved. Enesgy is a trademark of NorthSouth GIS LLC. Geocortex and VertiGIS are registered trademarks of VertiGIS in the United States and Canada. Essentials is a registered trademark of VertiGIS in the United States. Other companies and products mentioned are trademarks or registered trademarks of their respective owners. Trademarks provided under license from VertiGIS. Esri, Inc.